Original: $1,300.00
-65%$1,300.00
$455.00The Story
- DESCRIPTION
- FEATURES
- SPECIFICATIONS
For lifting longer plates with two leg chain slings, turn to Camlok’s CY Hinged Universal Plate Clamp. These plate clamps can be used on materials up to a surface hardness of 300 Brinell (32HRc). Because of a swiveling hook ring feature, the CY Hinged Plate Clamp can be fitted to a steel plate in any position.
- Can be used to lift a plate from the horizontal to vertical position and vice versa
- Can turn a plate from the horizontal to vertical position
- Sufficient clamping of the load is achieved by the special shape of the hook ring
- Fitted with a cam-operated closing mechanism that can be replaced with a chain pull open/close mechanism
- Because of the swiveling hook ring, clamps can be fitted to a steel plate in any position
- Design factor 4:1
| Product Code | Dimensions (in) * | ||||||||
| A | B | C | D | E | F | G | H | I | |
| CY1 | 4.961 | 10.63 | 1.969 | 1.929 | 2.756 | 3.74 | 2.48 | 0.472 | 0.906 |
| CY2 | 7.559 | 15.039 | 3.15 | 2.953 | 3.78 | 5.197 | 3.622 | 0.787 | 1.181 |
| CY3 | 7.559 | 15.039 | 3.15 | 2.953 | 3.78 | 5.197 | 3.622 | 0.787 | 1.181 |
* Refer to product drawing abve
| Product Code | Working Load Limit | Jaw Capacity | Safe Loads for 2 Clamps (lbs) | |||
| Minimum (lbs) | Maximum (lbs) | 0-30° | 30-90° | 90-120° | ||
| CY1 | 450 | 2,200 | 0 to 3/4 | 4,400 | 2,200 | 1,100 |
| CY2 | 900 | 4,400 | 0 to 1-1/4 | 8,800 | 4,400 | 2,200 |
| CY3 | 1,350 | 6,600 | 0 to 1-1/4 | 13,200 | 6,600 | 3,300 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
- DESCRIPTION
- FEATURES
- SPECIFICATIONS
For lifting longer plates with two leg chain slings, turn to Camlok’s CY Hinged Universal Plate Clamp. These plate clamps can be used on materials up to a surface hardness of 300 Brinell (32HRc). Because of a swiveling hook ring feature, the CY Hinged Plate Clamp can be fitted to a steel plate in any position.
- Can be used to lift a plate from the horizontal to vertical position and vice versa
- Can turn a plate from the horizontal to vertical position
- Sufficient clamping of the load is achieved by the special shape of the hook ring
- Fitted with a cam-operated closing mechanism that can be replaced with a chain pull open/close mechanism
- Because of the swiveling hook ring, clamps can be fitted to a steel plate in any position
- Design factor 4:1
| Product Code | Dimensions (in) * | ||||||||
| A | B | C | D | E | F | G | H | I | |
| CY1 | 4.961 | 10.63 | 1.969 | 1.929 | 2.756 | 3.74 | 2.48 | 0.472 | 0.906 |
| CY2 | 7.559 | 15.039 | 3.15 | 2.953 | 3.78 | 5.197 | 3.622 | 0.787 | 1.181 |
| CY3 | 7.559 | 15.039 | 3.15 | 2.953 | 3.78 | 5.197 | 3.622 | 0.787 | 1.181 |
* Refer to product drawing abve
| Product Code | Working Load Limit | Jaw Capacity | Safe Loads for 2 Clamps (lbs) | |||
| Minimum (lbs) | Maximum (lbs) | 0-30° | 30-90° | 90-120° | ||
| CY1 | 450 | 2,200 | 0 to 3/4 | 4,400 | 2,200 | 1,100 |
| CY2 | 900 | 4,400 | 0 to 1-1/4 | 8,800 | 4,400 | 2,200 |
| CY3 | 1,350 | 6,600 | 0 to 1-1/4 | 13,200 | 6,600 | 3,300 |






















