Original: $203.28
-65%$203.28
$71.15The Story
OZ Lifting USA Fall Protection Beam Clamp
The Oz Lifting USA fall protection beam clamp is engineered fall protection with a rating of 400lbs. The clamp is made with an all-steel fully-welded construction and allows for super-quick attachment to most I-beams. The clamps have all been individually tested and are available in 1 ton, 2 ton, 3 ton, 5 ton and 10 ton lifting capacities.
FEATURES
- Robust all-steel fully-welded construction
- Super-quick adjustment to most I-Beams (see measurements below)
- ROHS compliant zinc plated finish
- Permanent engraved load rating
- Made in USA

Standards
This product meets or exceeds OSHA 1926 Subpart M, OSHA 1910.140 ASME Z359.1, and ASME A10.32-2012 standards for fall protection.
Specifications

| OZ1BCA-MR | OZ2BCA-MR | OZ3BCA-MR | OZ5BCA-MR | OZ10BCA-MR | ||
| Safe Working Load (lbs) | 2,000 | 4,000 | 6,000 | 10,000 | 20,000 | |
| Fall Protection* (lbs) | 400 | 400 | 400 | 400 | 400 | |
| A | 3 – 8 | 3 – 8 | 3.5 – 13 | 3.5 – 13 | 3.5 – 13 | |
| B | 14.75 | 14.75 | 20.5 | 20.5 | 22 | |
| C | 2.51 | 2.91 | 3.94 | 4.41 | 4.72 | |
| Dimensional Information (in) | D | 0.9 | 0.9 | 1.5 | 1.5 | 1.6 |
| E | 9.5 | 9.5 | 11 | 11 | 11.5 | |
| F | 4.75 – 5.75 | 4.75 – 5.75 | 7.5 – 9 | 7.5 – 9 | 5.5 – 9.375 | |
| G | 1.75 | 1.75 | 2.5 | 2.5 | 4 | |
| H | .75 | .875 | .975 | 1.125 | 1.625 | |
| Net Weight (lbs) | 9 | 11 | 22 | 26 | 39 |
Description
OZ Lifting USA Fall Protection Beam Clamp
The Oz Lifting USA fall protection beam clamp is engineered fall protection with a rating of 400lbs. The clamp is made with an all-steel fully-welded construction and allows for super-quick attachment to most I-beams. The clamps have all been individually tested and are available in 1 ton, 2 ton, 3 ton, 5 ton and 10 ton lifting capacities.
FEATURES
- Robust all-steel fully-welded construction
- Super-quick adjustment to most I-Beams (see measurements below)
- ROHS compliant zinc plated finish
- Permanent engraved load rating
- Made in USA

Standards
This product meets or exceeds OSHA 1926 Subpart M, OSHA 1910.140 ASME Z359.1, and ASME A10.32-2012 standards for fall protection.
Specifications

| OZ1BCA-MR | OZ2BCA-MR | OZ3BCA-MR | OZ5BCA-MR | OZ10BCA-MR | ||
| Safe Working Load (lbs) | 2,000 | 4,000 | 6,000 | 10,000 | 20,000 | |
| Fall Protection* (lbs) | 400 | 400 | 400 | 400 | 400 | |
| A | 3 – 8 | 3 – 8 | 3.5 – 13 | 3.5 – 13 | 3.5 – 13 | |
| B | 14.75 | 14.75 | 20.5 | 20.5 | 22 | |
| C | 2.51 | 2.91 | 3.94 | 4.41 | 4.72 | |
| Dimensional Information (in) | D | 0.9 | 0.9 | 1.5 | 1.5 | 1.6 |
| E | 9.5 | 9.5 | 11 | 11 | 11.5 | |
| F | 4.75 – 5.75 | 4.75 – 5.75 | 7.5 – 9 | 7.5 – 9 | 5.5 – 9.375 | |
| G | 1.75 | 1.75 | 2.5 | 2.5 | 4 | |
| H | .75 | .875 | .975 | 1.125 | 1.625 | |
| Net Weight (lbs) | 9 | 11 | 22 | 26 | 39 |




















